OFFICERS OF THE ASSOCIATION |
DIVISION CHAMPIONS & Aggregate Winners |
CUP WINNERS |
MERIT WINNERS |
REPRESENTATIVE MATCHES |
CUP WINNERS
SENIOR CUP | JUNIOR CUP | |
---|---|---|
Boldmere St Michaels A | 2024 | Tamworth Eagles A |
Boldmere St Michaels A | 2023 | Marston Green A |
Banbury | 2022 | Queslett A |
No Competition | 2021 | No Competition |
No competition | 2020 | No competition |
Bradford Arms A | 2019 | Streetly Sports B |
Boldmere Sports A | 2018 | Goldieslie B |
Boldmere Sports A | 2017 | Deers Leap |
Queslett A | 2016 | Deers Leap |
Ward End Cons | 2015 | Woodbourne Sports |
Hollyfields A | 2014 | Woodbourne Sports |
Co-op A | 2013 | Woodbourne Sports |
Hollyfields A | 2012 | Foden A |
Sutton Park A | 2011 | Brookhill |
Co-op A | 2010 | Ye Olde Knowle A |
Ward End Cons | 2009 | Ye Olde Knowle A |
NIFO A | 2008 | Barn Social A |
NIFO A | 2007 | Streetly Sports C |
Hollyfields A | 2006 | Drakes Drum |
Forget Me Not A | 2005 | Sutton Park B |
Wylde Green | 2004 | Sutton Park B |
NIFO A | 2003 | |
NIFO A | 2002 | |
NIFO A | 2001 | |
Lea Hall | 2000 | |
Forget Me Not A | 1999 | |
Sutton Park | 1998 | |
Sutton Park | 1997 | |
Lea Hall | 1996 | |
Barn Social | 1995 | |
Brookhill | 1994 | |
Brookhill | 1993 | |
Beaufort Sports | 1992 | |
Ansells | 1991 | |
Lea Marston | 1990 | |
Stockland | 1989 | |
SENIOR CONSOLATION CUP |
JUNIOR CONSOLATION CUP |
|
Woodbourne Sports | 2024 | Marston Green A |
Streetly Sports A | 2023 | Boldmere Sports B |
Greville Arms | 2022 | Drakes Drum B |
No Competition | 2021 | No Competition |
No competition | 2020 | No competition |
Greville Arms | 2019 | Drakes Drum B |
Goldieslie A | 2018 | Marston Green A |
Ye Olde Knowle A | 2017 | Erdington Cons |
NIFO B | 2016 | Walmley C |
Co-op A | 2015 | Crown Forget Me Not B |
Queslett A | 2014 | Deers Leap |
Boldmere St Michs A | 2013 | Foden A |
Sutton Park A | 2012 | Walmley C |
Beaufort Sports | 2011 | Ye Olde Knowle B |
Ward End Cons | 2010 | Highcroft |
Forget Me Not A | 2009 | Streetly Sports B |
Ward End Cons | 2008 | Mere Green A |
Sutton Park A | 2007 | Water Orton B |
Ward End Cons A | 2006 | Anchor Meadow B |
NIFO A | 2005 | Queslett A |